Report Pipeline
| Month | Concept Report | Concept Report | Data Report | Data Base |
| Jan | Menu & Promotions | |||
| Feb | IHOP | Wendy's | Franchise Finance Survey | |
| Mar | Domino's | McDonald's | 4Q Same Store Sales | |
| April | Papa John's | T.G.I. Friday's | ||
| May | Popeyes | Arby's | Remodeling | 1Q Same Store Sales |
| June | Applebee's | Taco Bell | Unit Develop & Closures | State Unit Data |
| July | Subway | Denny's | New Build Costs | Chain Databook |
| Aug | Burger King | Pizza Hut | Unit Level Valuations | 2Q Same Store Sales |
| Sept | Hardee's | KFC | Unit Level Economics | Unit Economics |
| Oct | Carl's Jr. | Church's | ||
| Nov | Sonic Drive-In | Chili's | Operational Metrics | 3Q Same Store Sales |
| Dec | Panera | Jack in the Box |
Subscription or Report Pricing Information